Members Cooperative Credit Union
Home > Savings & Checking > Savings Rates

Savings Rates

Savings, Checking & IRA Accounts 1
NameDividend RateAPY 1
Share Savings2 0.10% 0.10%
Emergency Fund 0.10% 0.15%
Christmas Club 0.10% 0.10%
Preferred Checking3 0.05% 0.05%
Classic Checking3 0.05% 0.05%
Roth IRA 0.55% 0.55%
Education IRA 0.55% 0.55%
Traditional IRA 0.55% 0.55%

MembersPlus Money Market 5,6
TierDividend RateAPY 1
Tier 1 - $0 - $499    
Tier 2 $500 - $2,499 0.20% 0.20%
Tier 3 $2,500 - $9,999 0.40% 0.40%
Tier 4 $10,000 - $24,999 0.60% 0.60%
Tier 5 $25,000 - $49,999 0.80% 0.80%
Tier 6 $50,000 - $99,999 1.00% 1.00%
Tier 7 $100,000 + 1.19% 1.20%

MembersBasic Money Market 5
TierDividend RateAPY 1
Tier 1 - $0 - $499    
Tier 2 $500 - $2,499 0.10% 0.10%
Tier 3 $2,500 - $9,999 0.15% 0.15%
Tier 4 $10,000 - $49,999 0.30% 0.30%
Tier 5 $50,000 + 0.50% 0.50%

MembersPlus Health Savings Account
TierDividend RateAPY 1
Tier 1 - $0 - $999 1.00% 1.00%
Tier 2 $1,000 - $4,999 1.24% 1.25%
Tier 3 $5,000 - $9,999 1.34% 1.35%
Tier 4 $10,000 + 1.49% 1.50%

MembersBasic 24 Month Share Certificate IRA 4
TermAmountRateAPY 1
24 Months $1,000.00 1.59% 1.60%
24 Months $10,000.00 1.64% 1.65%
24 Months $50,000.00 1.74% 1.75%
24 Months $100,000.00 1.84% 1.85%

MemberPlus 24 Month Share Certificate IRA 4,5,6
TermAmountRateAPY 1
24 Months $1,000.00 1.99% 2.00%
24 Months $10,000.00 2.03% 2.05%
24 Months $50,000.00 2.13% 2.15%
24 Months $100,000.00 2.23% 2.25%

Share Certificate IRAs 4
TermAmountRateAPY 1
36 Months $1,000.00 2.08% 2.10%
36 Months $10,000.00 2.13% 2.15%
36 Months $50,000.00 2.18% 2.20%
36 Months $100,000.00 2.23% 2.25%
60 Months $1,000.00 2.48% 2.50%
60 Months $10,000.00 2.53% 2.55%
60 Months $50,000.00 2.58% 2.60%
60 Months $100,000.00 2.62% 2.65%

(1) APY is the Annual Percentage Yield effective May 1, 2011, and is subject to change. A penalty will or may be imposed for early withdrawal.
(2) Fees could reduce the earnings on the account.
(3) $2,500 minimum daily account balance required to earn posted APY.
(4) $1,000 minimum deposit.
(5) Certain limits on electronic debits apply.
(6) Requires at least two products, one of which is an active checking account; active checking means a minimum of five debits per month.

See a Financial Solutions Consultant for further details.

Share Certificates
TermAmountRateAPY
3 Months      
  $1,000 - $9,999 0.40% 0.40%
  $10,000 - $49,999 0.40% 0.40%
  $50,000 - $99,999 0.40% 0.40%
  $100,000 + 0.40% 0.40%
6 Months      
  $1,000 - $9,999 0.80% 0.80%
  $10,000 - $49,999 0.80% 0.80%
  $50,000 - $99,999 0.80% 0.80%
  $100,000 + 0.85% 0.85%
MembersBasic 12 Month      
  $1,000 - $9,999 0.90% 0.90%
  $10,000 - $49,999 0.95% 0.95%
  $50,000 - $99,999 1.05% 1.05%
  $100,000 + 1.20% 1.20%
MembersPlus 12 Month**      
  $1,000 - $9,999 1.05% 1.05%
  $10,000 - $49,999 1.20% 1.20%
  $50,000 - $99,999 1.34% 1.35%
  $100,000 + 1.49% 1.50%
MembersBasic 24 Month      
  $1,000 - $9,999 1.24% 1.25%
  $10,000 - $49,999 1.29% 1.30%
  $50,000 - $99,999 1.39% 1.40%
  $100,000 + 1.49% 1.50%
MembersPlus 24 Month**      
  $1,000 - $9,999 1.39% 1.40%
  $10,000 - $49,999 1.44% 1.45%
  $50,000 - $99,999 1.54% 1.55%
  $100,000 + 1.64% 1.65%
36 Months      
  $1,000 - $9,999 1.29% 1.30%
  $10,000 - $49,999 1.44% 1.45%
  $50,000 - $99,999 1.54% 1.55%
  $100,000 + 1.69% 1.70%
48 Months      
  $1,000 - $9,999 1.49% 1.50%
  $10,000 - $49,999 1.54% 1.55%
  $50,000 - $99,999 1.59% 1.60%
  $100,000 + 1.79% 1.80%
60 Months      
  $1,000 - $9,999 1.74% 1.75%
  $10,000 - $49,999 1.79% 1.80%
  $50,000 - $99,999 1.84% 1.85%
  $100,000 + 1.99% 2.00%
Funeral
Same as 60 Month Term
  1.74% 1.75%

* All rates are Annual Percentage Yield effective July 11, 2011 and are subject to change. A penalty will or may be imposed for early withdrawal.

** Requires at least two products, one of which is an active checking account; active checking means a minimum of five debits per month.

Equal Housing LenderNational Credit Union Administration
NCUA - Your savings federally insured to at least $250,000 and backed by the full faith and credit of the United States Government. National Credit Union Administration, a U.S. Government agency.
Equal Housing Lender - We do business in accordance with the Fair Housing Law and Equal Opportunity Credit Act
800-296-8871|memberservices@membersccu.org