
Loan Rates
| Personal Loans | ||
| Name | APR | Calculator |
| Loan secured by new 2012 and new/used 2011 vehicles** | 3.50% | Calculator |
| Loan secured by used 2010 vehicle** | 3.75% | Calculator |
| Loan secured by used vehicle 2008-2009** | 4.00% | Calculator |
| Loan secured by used vehicle 2004-2007** | 4.25% | Calculator |
| Recreation Loan new 2012 and new/used 2011** | 5.75% | Calculator |
| Recreation Loan used** | 6.00% | Calculator |
| Unsecured Signature Loan** | 11.00% | Calculator |
| Fast Funds Line of Credit** | 15.00% | Calculator |
*APR is the Annual Percentage Rate. Rates are effective August 23, 2011 and are subject to change.
**Rates posted are the lowest possible rates and may vary depending on past credit history, down payment, and approximate term. All rates subject to approval depending on qualifications.
| Business Loans |
| Name |
| Please call Dean Fries or Mary Lundeen in Duluth or Karla Miller in Cloquet for our current commercial loan rates - 218-625-8500 or 800-296-8871. |
| Mortgage Loans |
| Name |
| For current mortgage rates, please click here |
| Consumer Home Equity Loans | |||
| Name | APR | Term | Calculator |
| Home Equity to 80% Loan to Value to 180 Months** | 5.00% | 180 | Calculator |
| Home Improvement up to 80% Loan to Value to 180 Months** | 5.00% | 180 | Calculator |
* APR is the Annual Percentage Rate. Rates are effective July 11, 2011 and are subject to change.
**Rates posted are the lowest possible rates and may vary depending on past credit history and loan-to-value ratio. All rates subject to approval depending on qualifications. Rate may increase over loan period.